Muster Rolls E-I
| Last Name | First Name | Enlist Date | Age | Born | Trade | Company | Officer | Stature ft-in | Complexion | Eyes | Hair | Volume/Page | 
| Ebbie | John | 25Apr1760 | 20 | Germany | labourer | Halenbeck | Capt. Van Veghten | 6- 1/4 | dark | brown | brown | II/553 | 
| Ecklaer | Henry | 29Apr1760 | 20 | Mohawk River | labourer | Clock | Capt. Yates | 5-8 | fair | blue | black | II/586 | 
| Emegia | Johannes | 02May1760 | 18 | Mohawk River | labourer | Tychard | Lt. Wimple | 5-7 | fair | blue | lt. brown | II/587 | 
| Erganbergh | Michael | 10Apr1760 | 17 | Dutches County | labourer | Capt. Levingston | Capt. Baine | 5-9 | dark | gray | brown | II/582 | 
| Erhardt | Jno. | 04May1761 | 50 | Germany | carpenter | - | Capt. Van Veghten | 5-8 3/4 | swarthy | blue | lt. brown | II/633 | 
| Erwin | William | 12Jun1762 | 28 | Ireland | labourer | Capt. Van Dycks | - | 5-10 1/2 | dark | brown | black | II/721 | 
| Evans | William | 14Apr1760 | 23 | Ireland | tailor | Ranslor | Capt. Van Veghten | 5-6 1/2 | fair | blue | black | II/553 | 
| Eves | Edmond | 30Mar1762 | 17 | England | labourer | - | Capt. Visher | 5-3 3/4 | fair | grey | lt. brown | II/694 | 
 
| Farguson | John | 30Apr1760 | 25 | Ireland | labourer | Halenbeck | Capt. Van Veghten | 5-1 1/4 | dark | blue | brown | II/554 | 
| Fasby | Jacob | 19Jun1762 | 19 | Pensalvania | carpenter | Capt. Stevenson | - | 5-6 3/4 | dark | blue | lt. brown | II/725 | 
| Fetgaral | Thomas | 19Apr1762 | 28 | Ireland | labourer | - | Lt. Van Dycke | 5-2 | fair | gray(1) | black | II/695 | 
| Fiderly | Henry | 05May1760 | 17 | Mohawk River | labourer | Wagoner | Lt.Wimple | 5-6 1/2 | dark | blue | lt. brown | II/587 | 
| Finny | George | 02Apr1762 | 27 | Ireland | brazier | - | Capt. Van Dycks | 5-6 | dark | blue | brown | II/724 | 
| Finten | Elisha | 29Mar1762 | 19 | Quaben N. England | labourer | - | Capt. Rea | 5-8 | dark | blue | sandy | II/706 | 
| Fishick | Joel | 30May1762 | 22 | New England | black smith | - | Capt. Visscher | 5-9 1/2 | fair | gray | black | II/696 | 
| Fitzgerald | John | 14Apr1761 | 19 | Maryland | labourer | - | Capt. Van Veghten | 5-6 3/4 | dark | grey | brown | II/632 | 
| Fitzgerald | John | 12May1760 | 18 | Maryland | labourer | Truex | Capt. Van Veghten | 5-5 1/2 | fair | blue | brown | II/554 | 
| Fitzpatrick | John | 01Apr1760 | 18 | St. Christophers | sailor | Groate | Capt. Yates | 5-5 1/2 | dark | blue | brown | II/585 | 
| Fitzpatrick | Dennis | 02May1760 | 38 | Ireland | labourer | Tygart | Lt. Wimple | 5-1 | dark | blue | black | II/583 | 
| Flemming | Francis | 17Apr1761 | 42 | Germany | wigmaker | - | Capt. Van Veghten | 5-4 3/4 | dark | blue | light | II/633 | 
| Flemming | Francis | 26Apr1760 | 40 | Holland | barber | Tymes | Capt. Van Veghten | 5-6 | fair | blue | lt. brown | II/553 | 
| Flenningham | James | 09Apr1760 | 32 | Ireland | labourer | Staats | Capt. V. Veghten | 5-5 | dark | gray | brown | II/552 | 
| Fling | John | 30Mar1762 | 50 | Ireland | labourer | - | Capt. Rea | 5-10 | ruddy | blue | gray | II/706 | 
| Flint | Adam | 26Apr1760 | 20 | Albany | labourer | V. Alstyn | Lt. Wimple | 5-3 | fair | brown | brown | II/586 | 
| Flood | Thom's | 29May1762 | 35 | Ireland | labourer | - | Capt. DeGaremo | 5-4 3/4 | dark | blue | brown | II/702 | 
| Flooker | Jacob | 03May1760 | 24 | Germany | labourer | Levingston | Capt. Baine | 5-4 1/4 | dark | brown | brown | II/583 | 
| Folck | Phillip | 30Apr1760 | 40 | Germany | baker | Clock | Capt. Yates | 5-5 | fair | blue | black | II/586 | 
| Folkner | John | 12Apr1762 | 31 | Scotland | labourer | - | Capt. DeGaremo | 5-5 | swarthy | blue | brown | II/701 | 
| Follier | Jacob | 29Apr1760 | 18 | Germany | labourer | Jn'o Vroman | Capt. Yates | 5-9 | dark | brown | black | II/586 | 
| Folockenburg | Jery | 14Apr1762 | 17 | County of Albany | labourer | - | Lt. Vroman | 5-9 1/4 | fair | grey | light | II/694 | 
| Forbush | Jacob | 08Apr1762 | 36 | Scotland | labourer | - | Capt. Visher | 5-5 3/4 | dark | grey | brown(bald) | II/694 | 
| Ford | John | 02Apr1762 | 27 | N. England | cordwiner | - | Capt. DeGaremo | 5-11 1/4 | fair | brown | black | II/701 | 
| Forster | Edward | 10Apr1761 | 27 | Ireland | labourer | - | Capt. Van Veghten | 5-7 3/4 | fair | blue | brown | II/632 | 
| Fort | Andrew | 09Apr1760 | 24 | Germany | labourer | Wagoner | Lt. Wimple | 5-8 1/2 | fair | gray | brown | II/585 | 
| Fowler | Peter | 14Apr1762 | 36 | Ireland | labourer | - | Capt. Visher | 5-5 1/4 | reddy | blue | brown | II/694 | 
| Fox | Peter | 06May1760 | 27 | Germany | labourer | Petrue | Lt. Ten eyck | 5-4 1/2 | dark | gray | brown | II/568 | 
| Fox | Samuel | 17May1762 | 42 | New London | farmer | - | Capt. Timothy Northam | 5-8 | dark | brown | dk. brown | II/726 | 
| Frank | Conrad | 19Apr1761 | 29 | Germany | labourer | - | Capt. Van Veghten | 5-7 3/4 | dark | brown | brown | II/633 | 
| Freazer | William | 21Apr1762 | 19 | Long Island | carpenter | - | Capt. Van Debarigh | 5-5 1/2 | dark | brown | brown | II/674 | 
| Freehout | Isaac | 25May1760 | 20 | Germany | labourer | Klock | Capt. Schuyler | 5-6 | dark | blue | brown | II/568 | 
| Fresman | John | 03May1762 | 20 | Germany | labourer | - | Lt. Van Dycke | 5-4 | dark | brown | black | II/695 | 
| Fritts | Benedict | 12Apr1762 | 35 | Germany | labourer | - | Capt. Van Debarigh | 5-2 1/2 | dark | blue | black | II/675 | 
| Frownce | William | 11May1762 | 22 | England | miner | - | Capt. Visher | 5-6 | fair | grey | black | II/694 | 
| Fryday | Andrew | 24May1760 | 30 | Germany | labourer | Capt. Hoghboem | Lt. V Denbergh | 5-1 | swarthy | brown | black | II/584 | 
| Fullard | Michel | 25Mar1762 | 22 | Road Island | labourer | - | Capt. Van Debarigh | 5-7 | Indian | - | - | II/675 | 
| Fuller | Mich'l | 18May1760 | 17 | Rhode Island | labourer | Klock | Capt. Schuyler | 5-3 1/4 | Indian | - | - | II/568 | 
 
| Gamble | James | 06Apr1762 | 28 | Scotland | taylor | - | Capt. Rea | 5-6 | dark | black | black | II/705 | 
| Garlock | Nicholaus | 28Apr1760 | 28 | Mohawk River | labourer | Ackers | Lt. Vroman | 5-10 | freckled | blue | brown | II/567 | 
| Garvey | Mich'll | 21Apr1762 | 38 | Ireland | sadler | - | Capt. Rea | 5-3 3/4 | brown | gray | black | II/705 | 
| Gausgriff | Hugh | 13Apr1761 | 29 | Ireland | labourer | - | Capt. Van Veghten | 5-8 1/2 | dark | grey | brown | II/632 | 
| George | John C. | 17Apr1760 | 32 | Germany | labourer | Levingston | Capt. Baine | 5-9 1/4 | dark | brown | brown | II/582 | 
| George | Richard | 25Mar1762 | 28 | Walls | labourer | - | Capt. DeGaremo | 5-4 3/4 | dark | blue | brown | II/701 | 
| George | Richard | 14Apr1761 | 28 | England | labourer | - | Capt. Rea | 5-5 1/4 | fair | blue | brown | II/647 | 
| George | Richard | 08May1760 | 26 | England | labourer | Levingston | Capt. Baine | 5-4 1/2 | fair | blue | brown | II/584 | 
| Gibson | Thomas | 07Apr1762 | 18 | Long Island | labourer | - | Capt. Van Debarigh | 5-2 3/4 | dark | gray | black | II/674 | 
| Gilbert | Richard | 12Apr1762 | 16 | New England | labourer | - | Lt. Miller | 5-4 1/2 | fair | brown | brown | II/675 | 
| Gilling | Wm | 08Apr1762 | 30 | Old France | labourer | - | Capt. Rea | 5-9 1/2 | brown | brown | gray | II/706 | 
| Gillout | Edward | 03Apr1762 | 35 | Old France | mason | - | Capt. DeGaremo | 5-8 1/2 | dark | brown | brown | II/702 | 
| Git(?)et | Noah | 13Apr1761 | 40 | Connecticut | blacksmith | - | Capt. Van Veghten | 5-9 1/2 | pale | brown | grey | II/632 | 
| Glen | James | 19Apr1760 | 20 | Ireland | labourer | Groat | Capt. Yates | 5-6 | fair | brown | brown | II/586 | 
| Glison | Tymothy | 03May1760 | 43 | Ireland | labourer | Campbell | Capt. Schuyler | 5-4 | dark | blue | bl. brown | II/568 | 
| Glisson | Thomothy | 17Apr1761 | 48 | Ireland | labourer | - | Capt. Rea | 5-3 1/2 | dark | blue | brown | II/647 | 
| Goff | William | 28Mar1762 | 34 | Ireland | carpenter | - | Capt. Van Debarigh | 5-7 1/2 | dark | brown | black | II/674 | 
| Goodwell | Bartholemew | 25Mar1762 | 54 | Germany | butcher | - | Capt. Van Debarigh | 5-4 | dark | brown | black | II/674 | 
| Goodwels | Barh'w | 22Apr1761 | 52 | Germany | butcher | - | Lieu't Ten Eyck | 5-2 | dark | brown | black | II/633 | 
| Gould | Thomas | 14May1762 | 21 | Farmington | cordwainer | - | Capt. Timothy Northam | 5-11 | dark | brown | brown | II/726 | 
| Graham | Edward | 14Jun1761 | 21 | Ireland | cooper | Capt. Vanderberg | Lt. Ten Eyck | 5-4 1/2 | dark | brown | brown | II/663 | 
| Gray | James | 17Apr1761 | 48 | Scotland | sleigh maker | - | Capt. Rea | 5-7 | dark | brown | brown | II/647 | 
| Green | William | 30May1762 | 40 | England | carpenter | - | Capt. Vischer | 5-9 1/2 | dark | blue | brown | II/696 | 
| Griffin | Robert | 30Apr1760 | 21 | Ireland | cordwainer | Winna | Capt. Van Veghten | 5-6 1/2 | fair | blue | brown | II/554 | 
| Griffith | Robert | 22Mar1762 | 25 | Ireland | cordwinder | - | Capt. Rea | 5-6 1/4 | fair | gray | brown | II.705 | 
| Griffith | Robert | 13Apr1761 | 23 | Ireland | shoemaker | - | Capt. Van Veghten | 5-7 | fair | grey | brown | II/632 | 
| Groff | Joseph | 27Mar1762 | 38 | Germany | butcher | - | Capt. Van Debarigh | 5-5 | fair | blue | black | II/674 | 
| Grove | John | 02Apr1760 | 30 | Lancaster Pensa | labourer | Winna | Capt. Schuyler | 5-8 1/4 | dark | blue | brown | II/566 | 
| Grusback | Nicholas | 31May1762 | 40 | Albany | labourer | - | Capt. Vischer | 6- 1/4 | dark | blue | lt. brown | II/696 | 
| Guttrey | William | 09Apr1762 | 47 | Ireland | taylor | - | Lt. Vroman | 5-7 1/2 | fair | blue | lt. brown | II/694 | 
 
| H(i)der | Oliver | 12Apr1760 | 17 | Connecticut | labourer | V. Allen | Lt. Germo | 5-3 1/2 | fair | blue | sandy | II/552 | 
| Ha(r)tings | Roger | 14Apr1760 | 21 | Ireland | labourer | Starenbergh | Lt. Vroman | 5-3 | dark | brown | black | II/566 | 
| Habacker | George | 06Apr1762 | 44 | Germany | butcher | - | Capt. Visher | 5-5 1/2 | dark | blue(1) | brown | II/694 | 
| Haburn | Lawrance | 27Apr1762 | 45 | Scotland | gardner | - | Capt. Van Debarigh | 5-2 | ready? | blue | lt. brown | II/675 | 
| Hagarty | Thos. | 07Apr1762 | 45 | Ireland | labourer | - | Capt. DeGaremo | 5-3 1/4 | dark | blue | gray | II/702 | 
| Ham | Rich'd | 22Apr1761 | 45 | England | labourer | - | Capt. Van Veghten | 5-3 1/4 | dark | black | black | II/633 | 
| Hamel | Paul | 23Mar1760 | 35 | Germany | Butcher | Capt. Bratt | Capt. Van Veghten | 5-2 | brown | blue | black | II/552 | 
| Handley | Peter | 27Apr1760 | 28 | Ireland | labourer | Ackers | Lt. Vroman | 5-7 1/3 | fair | blue | sandy | II/567 | 
| Hanley | Robert | 10Apr1762 | 25 | Ireland | labourer | - | Capt. Visher | 5-7 | fair | grey | brown | II/694 | 
| Hans | Wendall | 18May1761 | 50 | Germany | taylor | - | Capt. Van Veghten | 5-6 | dark | grey | brown | II/633 | 
| Hanson | Will'm | 06Apr1762 | 18 | England | labourer | - | Capt. DeGaremo | 5-5 1/2 | dark | gray | black | II/701 | 
| Hanson | William | 25Jun1761 | 20 | Boston | cordwainer | Capt. Vanderberg | Lt. Ten Eyck | 5-5 1/2 | fair | black | black | II/663 | 
| Hanson | William | 25Jun1761 | 18 | England | labourer | Capt. Vanderberg | Lt. Ten Eyck | 5-4 | dark | brown | brown | II/663 | 
| Harder | Peter | 09Apr1760 | 21 | Germany | Labourer | Capt. Levingston | Capt. Baine | 5-4 1/2 | fair | blue | lt. brown | II/582 | 
| Harley | John | 24Apr1762 | 37 | England | labourer | - | Capt. Rea | 5-6 1/4 | fair | gray | sandy | II/705 | 
| Harman | Thomas | 25Mar1762 | 28 | Germany | mason | - | Capt.Van Debarigh | 5-3 3/4 | dark | brown | brown | II/674 | 
| Hart | Cormack | 26May1762 | 20 | Ireland | labourer | - | Lieut. McCrindle | 5-7 | dark | blue | black | II/706 | 
| Hart | Thoms | 26May1762 | 52 | Ireland | taylor | - | Lieut. McCrindle | 5-5 1/2 | dark | blue | light | II/706 | 
| Hartwick | Jacob | 02Jun1762 | 38 | Germany | carpenter | Capt. Van Dycks | - | 5-6 1/2 | dark | blue | sandy | II/721 | 
| Hatchner | William | 02May1760 | 22 | Germany | slaitor | Service | Capt. Yates | 5-10 3/4 | fair | blue | lt. brown | II/587 | 
| Haywood | Henry | 02Appr1762 | 42 | New England | labourer | - | Capt. Van Dycks | 5-7 | dark | brown | brown | II/724 | 
| Heborn | Lawrence | 31Mar1760 | 46 | Scotland | labourer | Lansing | Capt. Yates | 5-3 | dark | blue | brown | II/585 | 
| Hedges | Benjamin | 15Jun1761 | 18 | Long Island | cooper | Capt. Griffin | Capt. Griffin | 5-5 | brown | blue | brown | II/663 | 
| Heerman | John | 01May1760 | 32 | Germany | labourer | Debois | Capt. Baine | 5-8 1/4 | dark | blue | brown | II/583 | 
| Henkel | Peter | 01May1760 | 40 | Holland | carpenter | Halenbeck | Capt. Van Veghten | 5-8 | dark | blue | brown | II/554 | 
| Henry | Jacob | 22Apr1760 | 23 | Germany | labourer | Ad'm Vroman | Lt. Wimple | 5-4 1/4 | dark | brown | black | II/586 | 
| Herring | John | 26Apr1760 | 21 | Schohary | labourer | V. Alstyn | Lt. Wimple | 5-8 1/2 | fair | brown | brown | II/586 | 
| Hey(n)s | John | 10Apr1762 | 21 | N. England | blacksmith | - | Capt. DeGaremo | 5-8 1/2 | fair | gray | sandy | II/701 | 
| Heyler | Francis | 22Apr1762 | 35 | Germany | taylor | - | Lt. Miller | 5-8 1/4 | dark | blue | lt. brown | II/675 | 
| Hickey | George | 26Apr1760 | 17 | Mohawk River | labourer | Wagoner | Lt. Wimple | 5-3 | fair | brown | lt. brown | II/586 | 
| Hide | Robert | 05Apr1762 | 32 | England | cooper | - | Capt. Van Dycks | 5-5 1/4 | fair | gray | brown | II/724 | 
| Higgins | Samuel | 17Apr1762 | 17 | Clavaroock | labourer | - | Lt. Miller | 5-4 1/4 | dark | blue | lt. brown | II/675 | 
| Hil(-)s | John | 12Apr1760 | 25 | New England | labourer | Ranslor | Capt. Van Veghten | 5-8 | fair | gray | brown | II/553 | 
| Hildenbrant | Wendel | 01Jun1761 | 20 | Germany | labourer | Capt. Vanderberg | Lt. Dawson | 5-4 | brown | brown | black | II/664 | 
| Hills | Jacob | 30Apr1760 | 19 | Connecticut | weaver | V. Alen | Capt. Van Veghten | 5-10 1/2 | fair | gray | sandy | II/554 | 
| Hills | Isaac | 25Apr1760 | 25 | Connecticut | labourer | Bratt | Lt. Germo | 5-8 | fair | brown | brown | II/553 | 
| Hines | John | 29Mar1762 | 24 | Boston | ship carpenter | - | Capt. Rea | 5-6 | fair | blue | brown | II/706 | 
| Hinkle | Nicholas | 29Mar1762 | 50 | Germany | labourer | - | Capt. Van Debarigh | 5-4 1/4 | dark | blue | brown | II/674 | 
| Hinkle | Peter | 26Mar1762 | 58 | Germany | carpenter | - | Capt. Van Debarigh | 5-8 | fair | blue | black | II/674 | 
| Hogan | Daniel | 05May1760 | 25 | Ireland | tailor | Grott | Lt. Britt | 5-4 3/4 | dark | blue | brown | II/587 | 
| Hoghdorn | Herman | 23Apr1760 | 36 | Schohary | weaver | Starenbergh | Lt. Vroman | 6-0 | dark | blue | brown | II/567 | 
| Hoghtaling | Benj'n | 24Apr1762 | 26 | County Albany | weaver | - | Capt. Visher | 6-0 | swarthy | brown | black | II/694 | 
| Holdridge | Robert | 17May1762 | 40 | Stonington | cooper | - | Capt. Timothy Northam | 5-7 | dark | grey | dk. brown | II/726 | 
| Holland | William | 21Apr1762 | 22 | New England | cordwinder | Capt. DeGarmo | - | 5-5 | brown | brown | brown | II/721 | 
| Holley | Samuel | 09Jun1761 | 20 | Goshen Oreng | saddler | Capt. Lent | Lt. Bardrick | 5-8 | fair | blue | fair | II/663 | 
| Holtzcomb | Joseph | 03May1760 | 26 | Germany | shoemaker | Levingston | Capt. Baine | 5-3 1/4 | fair | blue | sandy | II/583 | 
| Honbergher | Geo | 17Apr1761 | 40 | Germany | butcher | - | Capt. Van Veghten | 5-5 1/4 | ruddy, pock | blind(1) | light | II/633 | 
| Hooper | Samuel | 16Apr1760 | 22 | Long Island | shoemaker | Lansing | Capt. Yates | 5-9 1/2 | fair | blue | sandy | II/585 | 
| Hooper | James | 12Jun1762 | 23 | Long Island | cordwinder | Capt. DeGarmo | - | 5-8 3/4 | fair | gray | lt. brown | II/721 | 
| Hoople | Michel | 27May1762 | 45 | Germany | labourer | - | Capt. Van Dycks | 5-3 1/4 | dark | brown | black | II/724 | 
| Hope | David | 03May1761 | 27 | Scotland | apotechary | - | Capt. Van Veghten | 5-9 1/2 | fair | blue | brown | II/633 | 
| Hoppole | Michael | 17Jun1761 | 40 | Germany | labourer | Capt. Vanderberg | Lt. De Garmo | 5-2 | dark | brown | black | II/663 | 
| Hotster | Joha(n)nes | 28Apr1761 | 22 | Germany | labourer | - | Capt Van Veghten | 5-5 1/4 | dark | blue | brown | II/633 | 
| Hough | Phillip | 25Apr1760 | 43 | Germany | labourer | Levingston | Capt. Baine | 5-1 3/4 | dark | blue | brown | II/583 | 
| Hough | George | 02May1760 | 18 | Germany | baker | Adm. Vroman | Capt. Van Veghten | 5-5 1/4 | fair | gray | brown | II/554 | 
| Houghtalen | Henry | 13May1762 | 18 | Dutches County | labourer | - | Lt. Miller | 5-4 | dark | black | brown | II/675 | 
| Howard | James | 30Apr1760 | - | Ireland | labourer | Clock | Capt. Yates | 5-8 | fair | blue | brown | II/587 | 
| Howel | Mathew | 27Mar1762 | 55 | England | labourer | - | Capt. DeGaremo | 5-4 | dark | gray | gray | II/701 | 
| Hufnagel | Christian | 26Apr1760 | 24 | Germany | labourer | V. Alstyn | Lt. Wimple | 5-5 | dark | gray | sandy | II/586 | 
| Huibsman | Christian | 08Apr1760 | 30 | Saxony | labourer | Tychardt | Lt. Vroman | 5-3 1/2 | dark | brown | black | II/566 | 
| Hunter | Th(-)nes | 17May1762 | 20 | Ireland | labourer | - | Lieut. McCrindle | 5-9 | fair | blue | fair | II/706 | 
| Hunter | John | 14May1762 | 26 | Pensylvania | carpenter | - | Capt. Visher | 5-6 1/2 | dark | grey | lt. brown | II/695 | 
| Hutchins | Thomas | 26Jun1761 | 26 | Long Island | shoemaker | Capt. Platt | Lt. Welsh | 5-5 | fair | brown | blue? | II/664 | 
| Huyck | Peter | 30Apr1760 | 20 | Albany | labourer | Halenbeck | Capt. Van Veghten | 5-7 1/2 | fair | blue | brown | II/554 | 
Return to the Top of this Page
Return to Index