MUSTER ROLLS J-L
| Last Name | First Name | Enlist Date | Age | Born | Trade | Company | Officer | Stature ft-in | Complexion | Eyes | Hair | Volume/Page | 
| Jackson | James | 01Apr1760 | 45 | England | labourer | Halenbeck | Lt. Ten eyck | 5-1 3/4 | dark | blue | brown | II/566 | 
| Jackway | Nathan | 07Apr1760 | 19 | Rhode Island | weaver | Hanson | Capt. Yates | 5-9 1/4 | fair | blue | brown | II/585 | 
| Jacob | Henry | 23Apr1762 | 30 | Germany | labourer | - | Lt. Van Dycke | 5-5 | fair | black | black | II/695 | 
| Jacobie | William | 10Apr1760 | ?9 | Dutches County | labourer | Capt. Levingston | Capt. Baine | 5-9 | swarthy | gray | black | II/582 | 
| Jacobs | Cornelius | 22Apr1762 | 19 | West Indies | labourer | - | Capt. Van Debarigh | 5-2 1/2 | dark | gray | lt. brown | II/675 | 
| Jacobs | Jacob | 28Apr1760 | 24 | Schohary | labourer | Ackers | Lt. Vroman | 5-4 | Molattoe | - | - | II/567 | 
| Jeils | Bartho'l | 03May1762 | 28 | N. England | blacksmith | - | Capt. DeGaremo | 5-9 1/2 | fair | brown | black | II/701 | 
| Jerman | John | 31Mar1762 | 21 | Old France | labourer | - | Capt. Van Debarigh | 5-4 1/2 | dark | blue | black | II/674 | 
| Jillet | Noah | 29May1762 | 45 | N. England | black smith | - | Capt. DeGaremo | 5-7 1/2 | dark | brown | gray | II/702 | 
| Job | Randle | 27Mar1762 | 21 | New England | labourer | - | Capt. Van Debarigh | 5-9 | Indian | - | - | II/676 | 
| Job | Jacob | 05May1760 | 30 | Germany | tanner | Wagoner | Lt. Wimple | 5-10 1/2 | fair | black | sandy | II/587 | 
| Jodd | Thomas | 10May1762 | 20 | New England | labourer | - | Lt. Miller | 5-5 | dark | brown | brown | II/675 | 
| Johnson | James | 27Mar1762 | 18 | New England | labourer | - | Capt. Rea | 5-6 | dark | gray | brown | II/705 | 
| Johnson | Richard | 17Jun1762 | 17 | Dutches County | labourer | Capt. Bush | - | 5-7 | fair | gray | brown | II/725 | 
| Johnson | Edward | 04May1760 | 41 | England | labourer | V. Alstyn | Capt. Yates | 5-8 | fair | blue | sandy | II/587 | 
| Johnson | John | 20May1762 | 18 | Fish Kill | labourer | - | Capt. Visscher | 5-2 | Negro | - | - | II/696 | 
| Johnson | Abraham | 16Apr1762 | 17 | New England | labourer | - | Capt. Van Debarigh | 6-0 | dark | black | black | II/675 | 
| Johnston | Abram | 19Apr1762 | 19 | New Jersey | black smith | - | Lt. Van Dycke | 5-10 | swarthy | black | black | II/695 | 
| Johnston | John | 29Mar1762 | 23 | Germany | labourer | - | Capt. Van Debarigh | 5-4 1/2 | dark | brown | brown | II/674 | 
| Johnston | John | 14Apr1762 | 52 | Albany | weaver | - | Capt. Van Debarigh | 5-6 | Melato | - | - | II/675 | 
| Jones | Samuel | 07May2760 | 4? | Wales | baker | Hogheboon | Lt. Ten eyck | 5-5 | dark | blue | brown | II/568 | 
| Jones | Jacob | 29Apr1760 | 19 | Connecticut | labourer | V. Housen | Lt. Germo | 5-7 | Negroe | - | - | II/553 | 
| Jordan | Thomas | 04Apr1760 | 24 | Barmuidas | rope maker | V. Ranslow | Lt. Germo | 5-6 1/2 | dark | brown | black | II/552 | 
| Joy | William | 03May1760 | 39 | Boston Gover'm't | weaver | Levingston | Capt. Baine | 5-7 1/4 | dark | blue | brown | II/583 | 
 
| Karr | John | 06Apr1762 | 50 | Germany | weaver | - | Lt. Van Dycke | 5-3 | swarthy | blue | black | II/695 | 
| Kearn | John | 05May1762 | 31 | Germany | labourer | - | Capt. Visher | 5-2 | dark | grey | brown | II/695 | 
| Kedder | Oliver | 18May1762 | 18 | New England | labourer | - | Lt. Miller | 5-8 | fair | blue | brown | II/675 | 
| Kegelman | John | 12May1761 | 30 | Germany | mason | - | Lt. Vrooman | 5-3 | dark | brown | brown | II/634 | 
| Keith | James | 14Apr1761 | 31 | Scotland | scrivner | - | Capt. Van Veghten | 5-1 1/2 | pockpitted | blue | black | II/632 | 
| Keith | James | 03Apr1762 | 30 | Scotland | labourer | - | Capt. Visher | 5-1 | brown | brown | black | II/694 | 
| Kelder | Jacob | 13May1761 | 26 | Germany | taylor | - | Lt. Vrooman | 5-4 1/2 | brown | blue | black | II/634 | 
| Keller | Jacob | 03May1760 | 24 | Germany | tailor | Ad'm Vroman | Capt. Yates | 5-5 | fair | blue | brown | II/587 | 
| Kelly | John | 02May1760 | 40 | Ireland | wheelwright | V. Housen | Capt. Schuyler | 5-2 1/2 | dark | gray | black | II/567 | 
| Keough | Michael | 05Apr1760 | 24 | Ireland | brazier | Knickerback | Capt. Shuyler | 5-4 | dark | blue | black | II/566 | 
| Kesselman | Wilhelmus | 02May1760 | 50 | Albany | labourer | V. Alstyn | Lt. Wimple | 5-7 | fair | brown | sandy | II/587 | 
| Keys | John | 14May1762 | 26 | Pensylvania | labourer | - | Capt. Visher | 5-8 | dark | blue | brown | II/695 | 
| Killeyan | John | 07May1762 | 32 | Ireland | labourer | - | Capt. Visher | 5-8 1/2 | dark | blue | black | II/694 | 
| Kilsey | Martin | 16Apr1762 | 39 | England | hatter | - | Lieut. McCrindle | 5-5 3/4 | fair | gray | gray | II/705 | 
| King | Justine | 13Apr1761 | 37 | Ireland | hatter | - | Capt. Van Veghten | 5-8 1/4 | dark | blue | black | II/632 | 
| Kinkle | Peter | 10Apr1761 | 50 | Germany | carpenter | - | Capt. Van Veghten | 5-8 1/4 | dark | blue | brown | II/632 | 
| Kirkpatrick | John | 06May1760 | 26 | Ireland | labourer | Klaw | Capt. Schuyler | 5-7 3/4 | dark | blue | black | II/568 | 
| Knabb | Laurence | 10Apr1761 | 32 | Germany | labourer | - | Capt. Van Veghten | 5-1 1/4 | fair | blue | sandy | II/632 | 
| Knox | Joseph | 01Apr1762 | 18 | England | smith | - | Capt. DeGaremo | 5- 1/2 | fair | brown | brown | II/701 | 
| Kripping | John | 16Apr1760 | 40 | Connecticut | labourer | Levingston | Capt. Baine | 5-7 1/4 | dark | blue | brown | II/582 | 
| Kripping | Samuel | 24Apr1760 | 35 | Connecticut | carpenter | Levingston | Capt. Baine | 5-6 3/4 | fair | gray | lt. brown | II/582 | 
| Kripping | Samuel, Jun'r | 24Apr1760 | 16 | Connecticut | labourer | Levingston | Capt. Baine | 5-11 | dark | blue | lt. brown | II/582 | 
| Kysar | John | 29Apr1760 | 24 | Germany | labourer | Halenbeck | Lt. Ten eyck | 5-4 1/2 | fair | blue | brown | II/567 | 
 
| Lamey | Patrick | 29Apr1760 | 35 | Ireland | labourer | Hansen | Lt. Germo | 5-6 | fair | blue | lt. brown | II/553 | 
| Lane | Thomas | 23Jun1761 | 20 | New York | mariner | Capt. Dunbar | Lt. Welsh | 5-4 | brown | brown | brown | II/663 | 
| Laprence | John | 11May1762 | 27 | Plane Field | farmer | - | Capt. Timothy Northam | 5-9 | fair | grey | brown | II/726 | 
| Larrobee | Richard | 13May1762 | 24 | Coventry | farmer | - | Capt. Timothy Northam | 5-10 | fair | grey | lt. brown | II/726 | 
| Lawrence | Matthew | 13Apr1761 | 27 | Germany | brewer | - | Capt. Van Veghten | 5-7 | ruddy | grey | brown | II/632 | 
| Lazie | Patrick | 12Jun1762 | 19 | Ireland | labourer | Capt. Van Dycks | - | 5-5 | swarthy | gray | black | II/721 | 
| Le(r)way | Peter | 28Apr1760 | 26 | Schohary | labourer | Ackers | Lt. Vroman | 5-8 | fair | blue | brown | II/567 | 
| Lean | Amos | 23Apr1762 | 20 | Long Island | labourer | - | Lt. Van Dycke | 5-4 1/2 | swarthy | black | black | II/695 | 
| Len | Nicholaus | 22Apr1760 | 34 | Germany | labourer | Truax | Lt. Wimple | 5-6 | dark | brown | black | II/586 | 
| Lentnor | John | 24May1762 | 20 | Germany | labourer | - | Capt. DeGaremo | 5-9 1/4 | fair | blue | fair | II/702 | 
| Leomus | Jacob | 21Apr1762 | 42 | N. England | blacksmith | - | Capt. DeGaremo | 5-9 1/2 | fair | brown | sandy | II/701 | 
| Leonard | Solomon | Deserter from | Capt. Peter | Harris' Company | 
 | 
 | 
 | 
 | 
 | 
 | 
 | II/707 | 
| Lewis | William | 07May1760 | 24 | Wales | sawyer | Hogheboom | Capt. Baine | 5-6 1/4 | fair | blue | brown | II/584 | 
| Lewis | Abner | 25Apr1762 | 18 | New England | labourer | - | Lt. Miller | 5-7 3/4 | dark | gray | brown | II/675 | 
| Linch | James | 25Apr1760 | 19 | Mohawk River | labourer | Hogheboon | Capt. Baine | 5-7 | dark | brown | brown | II/583 | 
| Lindsey | William | 10Apr1760 | 30 | Ireland | labourer | Capt. Levingston | Capt. Baine | 5-4 | dark | blue(1) | brown | II/582 | 
| Lingue? | John | 27Apr1760 | 21 | England | labourer | Roseboom | Capt. Van Veghten | 5-1 | fair | blue | lt. brown | II/553 | 
| Lion | Eliah | 25Apr1760 | 31 | Connecticut | labourer | Hogheboom | Capt. Baine | 5-7 | dark | brown | lt. brown | II/583 | 
| Lion | Michael | 06May1760 | 32 | Connecticut | labourer | Hogheboom | Capt. Baine | 6- 1/4 | dark | blue | lt. brown | II/583 | 
| Loggin | David | 27May1762 | 30 | Ireland | taylor | - | Capt. DeGaremo | 5-8 | brown | gray | sandy | II/702 | 
| London | John | 27Apr1761 | 40 | Jemaica | taylor | - | Capt. Rea | 5-6 | Negro | - | - | II/647 | 
| Long | Frederick | 10Apr1761 | 20 | Germany | cordwainer | - | Capt. Van Veghten | 5-5 1/4 | fair | gray | brown | II/632 | 
| Long | Amos | 26Jun1761 | 18 | Long Island | labourer | Capt. Vanderberg | Lt. Ten Eyck | 5-0 | swarthy | brown | black | II/663 | 
| Loop | Henry | 25Apr170 | 20 | Fishkill | labourer | Hogheboom | Capt. Baine | 5-10 3/4 | fair | blue | lt. brown | II/583 | 
| Looper | Lion | 15Jun1761 | 19 | Long Island | weaver | Capt. Griffin | Capt. Griffin | 5-8 | brown | blue | brown | II/663 | 
| Lucas | Peter | 09Apr1762 | 46 | New York | labourer | - | Capt. Van Dycks | 5-11 1/2 | Negro | - | - | II/724 | 
| Ludlow | Coleman | 01May1760 | 28 | N. York Govt. | labourer | Winna | Capt. Schuyler | 5-6 1/2 | Negroe | - | - | II/567 | 
| Ludlow | Collivan | 29Apr1761 | 27 | Long Island | labourer | - | Capt Van Veghten | 5-8 | Negroe | - | - | II/633 | 
| Ludowig | John | 04Apr1760 | 28 | Germany | labourer | Tymes | Capt. Van Veghten | 5-6 | fair | blue | fair | II/552 | 
| Ludwig | Christopher | 28Apr1760 | 22 | Germany | labourer | V. Housen | Lt. V. Dengergh | 5-5 | fair | blue | lt. brown | II/553 | 
| Luke | Jacob | 14Apr1760 | 18 | Dutches Co. | labourer | Levingston | Capt. Baine | 5-7 1/2 | dark | blue | brown | II/582 | 
| Luke | John C. | 19Apr1760 | 45 | Dutches County | labourer | Debois | Capt. Baine | 5-7 3/4 | dark | blue | brown | II/582 | 
| Lumbos | Jacob | 01May1761 | 45 | New England | blacksmith | - | Capt. Van Veghten | 5-10 | pale | brown | grey | II/633 | 
| Lyle | James | 07May1762 07May1762
 | 30 | Scotland | joyner | Capt. Snethen | - | 5-8 | dark | gray | brown | II/721 | 
| Lynch | James | 08Apr1762 | 21 | Mohawk River | labourer | - | Lt. Miller | 5-5 3/4 | dark | blue | brown | II/675 | 
| Lyton | John | 22Jun1761 | 25 | Ireland | mariner | Capt. Dunbar | Lt. Welsh | 5-6 | fair | brown | brown | II/664 | 
Return to the Top of this Page
Return to Index