MUSTER ROLLS M
| Last Name | First Name | Enlist Date | Age | Born | Trade | Company | Officer | Stature ft-in | Complexion | Eyes | Hair | Volume/Page | 
| May | Thomas | 10Apr1760 | 20 | England | labourer | Knickerbacker | Capt. Schuyler | 5-6 3/4 | fair | blue | brown | II/566 | 
| M'Kinzie | John | 12 Apr1760 | 36 | Scotland | tailor | V. Arron | Capt. Schyler | 5-7 | fair | blue | brown | II/566 | 
| McGill | Rowlan | 14Apr1760 | 23 | Ireland | labourer | V. Arron | Capt. Schuyler | 5-4 | fair | blue | lt. brown | II/566 | 
| McNamarrow | James | 14Apr1760 | 43 | Ireland | tailor | Winna | Lt. Ten eyck | 5-8 1/2 | fair | blue | gray | II/566 | 
| Miller | John | 20Apr1760 | 27 | East Camp | carpenter | Klaw | Capt. Schuyler | 5-8 | dark | blue | brown | II/566 | 
| Mathew | Thomas | 30Mar1760 | 30 | England | turner | Martn Halenbak | Capt. Van Veghten | 5-3 | fair | blue | brown | II/552 | 
| McMannis | Cornelius | 07Apr1760 | 39 | Ireland | labourer | V. Vranka | Capt. Van Veghten | 5-5 1/2 | dark | blue | black | II/552 | 
| McKinzie | Duncan | 08Apr1760 | 18 | Scotland | labourer | V. Housen | Lt. V. Denbergh | 5-4 1/2 | fair | brown | brown | II/552 | 
| McKay | John | 22Apr1760 | 17 | Scotland | labourer | Roseboom | Lt. Ten eyck | 5-4 1/4 | dark | brown | brown | II/567 | 
| McCrindel | James | 24Apr1760 | 32 | Scotland | labourer | Clock | Capt. Schuyler | 5-8 | dark | blue | brown | II/567 | 
| Meyer | Nicholaus | 28Apr1760 | 20 | Schohary | labourer | Ackers | Lt. Vroman | 5-9 1/2 | dark | brown | brown | II/567 | 
| Mareenis | Jeremiah | 28Apr1760 | 32 | Schenectady | shoemaker | Ackers | Lt. Vroman | 5-6 | dark | blue | black | II/567 | 
| Miar | Michael | 09Apr1760 | 30 | Ireland | labourer | V. Aaron | Capt. Van Veghten | 5-6 1/2 | dark | blue | brown | II/552 | 
| Mallery | William | 12Apr1760 | 18 | Connecticut | labourer | Lansing | Lt. Germo | 5-5 1/2 | fair | blue | brown | II/552 | 
| Mallery | Samuel | 12Apr1760 | 16 | Connecticut | labourer | Lansing | Lt. Germo | 5-8 1/2 | fair | blue | lt. brown | II/553 | 
| Meeker | Robert | 12Apr1760 | 34 | Connecticut | shoemaker | V. Vranka | Capt. Van Veghten | 5-8 | fair | brown | brown | II/553 | 
| M'Bride | Alexander | 18Apr1760 | 25 | Ireland | weaver | Winna | Lt. Germo | 5-5 | dark | brown | black | II/553 | 
| Michael | Jacob | 01May1760 | 22 | Germany | baker | Staats | Capt. Van Veghten | 5-4 1/2 | fair | blue | sandy | II/554 | 
| Monaghan | Roger | 02May1760 | 30 | Ireland | labourer | Debois | Lt. V. Denbergh | 5-4 1/2 | fair | gray | black | II/554 | 
| Morris | John | 05May1760 | 19 | Connecticut | carpenter | Adm. Vroman | Capt. Van Veghten | 5-1 | dark | gray | lt. brown | II/554 | 
| M'Collum | John | 09May1760 | 22 | Boston | labourer | Wells | Capt. Van Veghten | 5-2 1/2 | dark | blue | black | II/554 | 
| McCarty | Thomas | 28Mar1760 | 42 | Ireland | labourer | Capt. Van Arron | Lt. Ten eyck | 5-11 3/4 | fair | blue | brown | II/566 | 
| Merselis | Abraham | 08Apr1760 | 35 | Schanectady | mason | Grote | Capt. Yates | 5-11 3/4 | dark | blue | brown | II/585 | 
| Murdeke | William | 10Apr1760 | 31 | London | shoemaker | Campble | Capt. Yates | 5-3 1/4 | fair | gray | brown | II/585 | 
| McGrath | Patrick | 12Apr1760 | 28 | Ireland | shoemaker | Hanson | Capt. Yates | 5-8 | fair | gray | brown | II/585 | 
| McGloghlin | Patrick | 15Apr1760 | 25 | Ireland | miller | Campbel | Capt. Yates | 5-7 | fair | blue | sandy | II/585 | 
| McMullon | Adam | 15Apr1760 | 28 | Ireland | miller | Groate | Capt. Yates | 5-7 | fair | blue | sandy | II/585 | 
| Merseles | Peter | 16Apr1760 | 18 | Scanectady | blacksmith | Campbell | Capt. Yates | 5-4 | fair | brown | brown | II/585 | 
| Martin | Alexander | 21Apr1760 | 38 | Ireland | labourer | Hanson | Capt. Yates | 5-4 1/2 | swarthy | black | black | II/586 | 
| McIntosh | James | 22Apr1760 | 18 | Ireland | weaver | Ad'm Vroman | Capt. Yates | 5-3 1/2 | dark | brown | black | II/586 | 
| Miar | Jacob | 29Apr1760 | 32 | Germany | labourer | Hanson | Capt. Yates | 5-3 | dark | brown | black | II/586 | 
| Moore | John | 01May1760 | 31 | Ireland | seaman | Hanson | Capt. Yates | 5-7 3/4 | dark | brown | brown | II/587 | 
| Morail | William | 03May1760 | 35 | Germany | labourer | Ad'm Vroman | Capt. Yates | 5-5 | dark | brown | black | II/587 | 
| Miller | Conrad V. | 10Apr1761 | 45 | Germany | butcher | - | Capt. Van Veghten | 6-1 1/2 | dark | black | black | II/632 | 
| Miller | Jacob | 13Apr1761 | 33 | Germany | labourer | - | Capt. Van Veghten | 5-2 3/4 | fair | blue | lt. brown | II/632 | 
| McQuin | Charles | 14Apr1761 | 26 | Ireland | labourer | - | Capt. Van Veghten | 5-8 | dark | brown | brown | II/632 | 
| McMurray | Daniel | 16Apr1761 | 38 | Ireland | scrivner | - | Capt. Van Veghten | 5-7 1/4 | dark | blue | light | II/632 | 
| McGounigoe | John | 18Apr1761 | 19 | Ireland | labourer | - | Capt. Van Veghten | 5-2 1/4 | fair | blue | red | II/633 | 
| Miller | Adam | 21Apr1761 | 28 | Germany | baker | - | Capt. Van Veghten | 5-6 3/4 | dark | black | black | II/633 | 
| Mathews | Cornelius | 06May1760 | 30 | Ireland | sawyer | Staats | Capt. Schuyler | 5-8 | fair | blue | brown | II/568 | 
| Miller | Francis | 23May1760 | 22 | Ireland | labourer | Tygart | Capt. Schuyler | 5-6 3/4 | dark | blue | brown | II/568 | 
| Maybey | Robert | 21Apr1760 | 24 | Scanectady | labourer | Levingston | Capt. Baine | 5-5 | dark | black | brown | II/582 | 
| Morrison | John | 25Apr1760 | 19 | Levingstons Man'r | labourer | Levingston | Capt. Baine | 5-6 | dark | brown | brown | II/582 | 
| McClonaghon | James | 25Apr1760 | 35 | Ireland | labourer | Levingston | Capt. Baine | 5-6 1/2 | dark | blue | black | II/582 | 
| Michael | Peter | 25Apr1760 | 25 | Germany | labourer | Curts | Capt. Baine | 5-4 1/4 | dark | blue | brown | II/583 | 
| Mackridge | William | 25Apr1760 | 23 | England | forgeman | Hogheboom | Capt. Baine | 5-1 | fair | blue | lt. brown | II/583 | 
| McDarmoud | Francis | 01May1760 | 19 | West Camp | labourer | Debois | Capt. Baine | 5-7 1/4 | fair | blue | brown | II/583 | 
| McArthur | Duncan | 01May1760 | 17 | Levingstons Man'r | labourer | Levingston | Capt. Baine | 5-7 | fair | blue | sandy | II/583 | 
| McCarty | Darby | 03May1760 | 33 | Ireland | labourer | Levingston | Capt. Baine | 5-8 | dark | gray | brown | II/583 | 
| Morrison | James | 03May1760 | 45 | Scotland | labourer | Levingston | Capt. Baine | 5-5 1/4 | fair | black | sandy | II/583 | 
| Mott | Samuel | 06May1760 | 22 | Connecticut | labourer | Hogheboom | Capt. Baine | 5-7 | dark | dark | brown | II/583 | 
| McDuffey | Archibald | 09may1760 | 34 | Scotland | labourer | Levingston | Capt. Baine | 5-7 1/4 | dark | gray | black | II/584 | 
| McDonough | Thomas | 09May1760 | 23 | Ireland | labourer | Levingston | Capt. Baine | 5-3 1/2 | dark | gray | lt. brown | II/584 | 
| McKinney | Hugh | 17May1760 | 40 | Ireland | labourer | Jno Vroman | Capt. Baine | 5-9 1/4 | fair | blue | lt. brown | II/584 | 
| Murwise | Jacob | 19May1760 | 19 | Germany | tailor | Debois | Capt. Baine | 5-4 | fair | blue | brown | II/584 | 
| More | Will'm | 22Apr1760 | 32 | England | hatter | Petreys | Lt. Ten Eyck | 5-2 | dark | brown | black | II/584 | 
| Manning | Thos. | 28Apr1761 | 33 | Ireland | mariner | - | Capt Van Veghten | 5-8 | swarthy | blue | black | II/633 | 
| Michael | Jacob | 28Apr1761 | 25 | Germany | labourer | - | Capt. Van Veghten | 5-3 3/4 | fair | blue | red | II/633 | 
| McDonald | Alex'r | 14May1761 | 33 | Scotland | carpenter | - | Capt. Van Veghten | 5-2 1/2 | swarthy | blue | black | II/633 | 
| Miller | John | 12May1761 | 35 | Germany | miller | - | Lt. Vrooman | 5-2 | fair | blue | brown | II/634 | 
| McNamarrow | James | 14Apr1761 | 45 | Ireland | labourer | - | Capt. Rea | 5-9 1/2 | fair | blue | grey | II/647 | 
| McCollister | Walter | 01May1761 | 24 | Scotland | carpenter | - | Capt. Rea | 5-3 1/2 | dark, pockpitted | brown | brown | II/647 | 
| Mason | Stephen | 20Apr1761 | 27 | Pensilvania | cordwinder | - | Capt. Rea | 5-7 1/2 | dark | blue | brown | II/647 | 
| McCrindell | James | 16Apr1761 | 34 | Scotland | labourer | - | Capt. Rea | 5-8 | dark | blue | brown | II/647 | 
| Mansfield | James | 01May1761 | 30 | Ireland | weaver | - | Capt. Rea | 5-8 1/2 | dark | blue | gray | II/647 | 
| McCrachan | Robert | 24Apr1761 | 21 | Ireland | taylor | _ | Capt. Rea | 5-7 | dark | black | black | II/647 | 
| McCew | John | 14May1761 | 31 | Ireland | taylor | - | Capt. Rea | 5-8 | dark | blue | brown | II/647 | 
| McGill | Rowland | 14Jun1761 | 27 | Ireland | labourer | Capt. Vanderberg | Lt. Ten Eyck | 5-4 1/2 | fair | blue | lt. brown | II/663 | 
| McCollum | William | 15Jun1761 | 33 | Ireland | cooper | Capt. Vanderberg | Lt. Ten Eyck | 5-6 1/2 | fair | blue | sandy | II/663 | 
| McCarty | Alexander | 09Jun1761 | 23 | Scotland | labourer | Capt. Lent | Lt. Bardrick | 5-5 | dark | blue | black | II/663 | 
| Morgan | Thomas | 22Jun1761 | 21 | Pensilvania | merchant | Capt. Dunbar | Lt. Welsh | 5-11 | fair | brown | brown | II/663 | 
| McCay | George | 17Apr1761 | 38 | Ireland | mariner | Capt. Dunbar | Lt. Welsh | 5-7 | brown | black | black | II/664 | 
| McCarty | Jerimiah | 30Mar1762 | 30 | Ireland | sayer | - | Capt. Van Debarigh | 5-7 | fair | blue | black | II/674 | 
| Murphey | Thomas | 28Mar1762 | 50 | Ireland | labourer | - | Capt. Van Debarigh | 5-3 | swarthy | brown | gray | II/674 | 
| Michel | Jacob | 27Mar1762 | 26 | Germany | bqker | - | Capt. Van Debarigh | 5-4 1/2 | sandy | blue | red | II/674 | 
| Marks | Thomas | 02Apr1762 | 25 | England | joyner | - | Lt. Miller | 5-10 | brown | gray | brown | II.675 | 
| Malary | Samuel | 21Apr1762 | 18 | New England | labourer | - | Lt. Miller | 5-9 | fair | brown | brown | II/675 | 
| Mall | Alexander | 22Apr1762 | 27 | Scotland | weaver | - | Capt. Van Debarigh | 5-4 1/4 | dark | gray | black | II/675 | 
| McGee | William | 28Mar1762 | 18 | Ireland | labourer | - | Lt. Vroman | 6-0 | fair | grey | light | II/694 | 
| Marjeson | Peter | 13May1762 | 45 | New York | carpenter | - | Capt. Visher | 5-9 1/2 | brown | grey | black | II/694 | 
| Mailer | John | 25Mar1762 | 22 | Scotland | labourer | - | Capt. Visher | 5-6 1/2 | fair | blue | sandy | II/694 | 
| Mares | Ponson | 07Apr1762 | 17 | Ireland | stay maker | - | Capt. Visher | 5-3 | fair | grey | lt. brown | II/694 | 
| Martiptock | Dan'll | 27Apr1762 | 40 | West Camp | labourer | - | Capt. Visher | 5-9 3/4 | dark | brown | lt. brown | II/695 | 
| McClean | John | 26Mar1762 | 40 | Ireland | mariner | - | Capt. Visher | 5-5 1/4 | dark | blue | brown | II/695 | 
| McDemout | Francis | 20Apr1762 | 20 | W. Camp | labourer | - | Capt. Visher | 5-8 | fair | blue | lt. brown | II/695 | 
| Morris | Michael | 03Apr1762 | 35 | Ireland | taylor | - | Lt. Van Dycke | 5-6 1/2 | dark | blue | brown | II/695 | 
| Marten | Alexander | 15Apr1762 | 36 | Ireland | labourer | - | Lt. Van Dycke | 5-5 | swarthy | brown | black | II/695 | 
| Merselius | Abram | 03May1762 | 40 | Schenectady | labourer | - | Lt. Van Dycke | 5-11 3/4 | swarthy | black | black | II/695 | 
| McGurk | Michael | 20May1762 | 40 | Irelandd | labourer | - | Lt. Van Dycke | 5-3 | fair | blue | sandy | II/696 | 
| McCloud | Danil | 31May1762 | 21 | New England | sayer | - | Capt. Vischer | 5-6 | dark | brown | black | II/696 | 
| McKay | Duncan | 25Mar1762 | 22 | N. Jersey | labourer | - | Capt. DeGaremo | 5-8 1/2 | dark | black | black | II.701 | 
| Mearshanks | Jo'n | 24May1762 | 25 | Germany | labourer | - | Capt. DeGaremo | 5-2 1/4 | fair | blue | sandy | II/702 | 
| Melton | James | 05May1762 | 23 | Ireland | butcher | - | Capt. DeGaremo | 5-9 3/4 | fair | blue(1) | brown | II/702 | 
| McGee | James | 27Mar1762 | 30 | Ireland | labourer | - | Capt. Rea | 5-6 3/4 | dark | gray | brown | II/705 | 
| McNamara | James | 11Apr1762 | 48 | Ireland | labourer | - | Capt. Rea | 5-9 1/4 | fair | blue | sandy | II705 | 
| Meyer | Michal | 11Apr1762 | 35 | Ireland | labourer | - | Capt. Rea | 5-7 1/4 | fair | gray | brown | II/705 | 
| McIntoch | John | 12Apr1762 | 30 | Scotland | labourer | - | Capt. Rea | 5-5 1/2 | dark | dark | brown | II/705 | 
| Marchell | Sam'll | 12Apr1762 | 20 | Ireland | labourer | - | Capt. Rea | 5-8 3/4 | fair | blue | sandy | II/705 | 
| McColom | Patrick | 03Apr1762 | 35 | Ireland | labourer | - | Capt. Rea | 5-7 1/4 | dark | blue | brown | II/706 | 
| McCombs | Andrew | 17May1762 | 22 | Scotland | taylor | - | Lieut. McCrindle | 5-4 1/2 | fair | blue | black | II/706 | 
| Ms(---) | James | ??Apr1762 | ? | Philadelphia? | labourer | - | Capt. Rea | 5-2 | brown | brown | light | II/706 | 
| McGinnis | Edward | 30Mar1762 | 37 | Ireland | labourer | - | Capt. Rea | 5-7 | brown | dk. blue | black | II/707 | 
| Moore | John | 22Apr1762 | 33 | Ireland | labourer | - | Capt. Van Dycks | 5-8 | dark | blue | black | II/724 | 
| Moore | Patrick | 12Apr1762 | 26 | Ireland | cooper | - | Capt. Van Dycks | 5-4 1/2 | dark | brown | brown | II/724 | 
| Mills | Edward | 01apr1762 | 25 | England | miller | - | Capt. Van Dycks | 5-7 1/2 | dark | black | black | II/724 | 
| Mcfardon | Allexand'r | 17Jun1762 | 28 | Scotland | talor | Capt. Bush | - | 5-5 | fair | gray | lt. brown | II/725 | 
| Merrills | Asa | 14May1762 | 40 | Harford | leather dresser | - | Capt. Timothy Northam | 5-9 | fair | blue | bald | II/726 | 
| Monro | Hugh | 14May1762 | 30 | Kilmore in Irel'd | labourer | - | Capt. Timothy Northam | 5-6 | dark | gray | black | II/726 | 
| Messenger | Andrew | 15May1762 | 21 | Farmington | cordwainer | - | Capt. Timothy Northam | 5-9 | fair | brown | lt. brown | II/726 | 
| Moody | John | 14May1762 | 17 | Guilford | cordwainer | - | Capt. Timothy Northam | 5-2 | fair | grey | brown | II/727 | 
| McCall | John | 12May1762 | 21 | Pensylvania | sadler | - | Capt. Visher | 5-5 | fair | brown | brown | II/694 | 
Return to the Top of this Page
Return to Index